<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manythingsblue</title>
	<atom:link href="http://manythingsblue.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://manythingsblue.com/blog</link>
	<description>manythingsblue is a small company consisting of me, taylor campbell, building web apps to help people.</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Storyblue updates</title>
		<link>http://manythingsblue.com/blog/storyblue-updates/</link>
		<comments>http://manythingsblue.com/blog/storyblue-updates/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:09:57 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=19</guid>
		<description><![CDATA[I recently released an awesome new version of Storyblue that includes goals and charts. In a nutshell, we track your daily writing progress and chart it for you, so you can see at a glance how many words you write per day, what days are the most productive, etc. We also let you set goals, such [...]]]></description>
			<content:encoded><![CDATA[<p>I recently released an awesome new version of Storyblue that includes goals and charts. In a nutshell, we track your daily writing progress and chart it for you, so you can see at a glance how many words you write per day, what days are the most productive, etc. We also let you set <strong>goals</strong>, such as, &#8220;I&#8217;d like to write 1200 words per day,&#8221; and Storyblue will track your progress against that goal.</p>
<p>Having trouble staying motivated writing? <a href="http://storyblue.com" target="_blank">Try Storyblue</a>, now with spiffy goals and charts.</p>
<p>(You can follow the <a href="http://storyblue.com/blog" target="_blank">Storyblue blog here</a>, for more frequent updates on Storyblue!)</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/storyblue-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyblue has launched!</title>
		<link>http://manythingsblue.com/blog/storyblue-has-launched/</link>
		<comments>http://manythingsblue.com/blog/storyblue-has-launched/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:13:04 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/storyblue-has-launched/</guid>
		<description><![CDATA[We&#8217;ve retired our classic novel planning application, NovelPlanner, with the release of Storyblue, the new and awesome novel-planning and writing software from manythingsblue. Drag-and-drop characters, scenes, and notes to plan your book, then write it in a simple, distraction free interface. Check Storyblue out here: http://storyblue.com]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve retired our classic novel planning application, NovelPlanner, with the release of Storyblue, the new and awesome novel-planning and writing software from manythingsblue.</p>
<p>Drag-and-drop characters, scenes, and notes to plan your book, then write it in a simple, distraction free interface.</p>
<p>Check Storyblue out here: <a href="http://storyblue.com" target="_blank">http://storyblue.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/storyblue-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographerblue official launch!</title>
		<link>http://manythingsblue.com/blog/photographerblue-official-launch/</link>
		<comments>http://manythingsblue.com/blog/photographerblue-official-launch/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:38:59 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photographerblue]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=17</guid>
		<description><![CDATA[Photographerblue is live! We&#8217;re building the best place for you to find a photographer. If you&#8217;re a photographer, Photographerblue is the best place to be found by clients. Search by price &#38; location. Scroll down the page to load more results, without having to click Next a thousand times. View each photographer&#8217;s price, location and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographerblue.com" target="_blank">Photographerblue </a>is live!</p>
<p>We&#8217;re building the best place for you to find a photographer. If you&#8217;re a photographer, Photographerblue is the best place to be found by clients.</p>
<p>Search by price &amp; location. Scroll down the page to load more results, without having to click Next a thousand times. View each photographer&#8217;s price, location and contact details on their profile page.</p>
<p>For photographers, sign up completely free! You can stay with the free listing, or upgrade to our Standard or Premium listings for more visibility. We&#8217;re rolling out new features often, so keep checking back!</p>
<p>You can <a href="http://twitter.com/photoblueapp" target="_blank">follow us on Twitter (@photoblueapp)</a> for updates, or <a href="http://manythingsblue.com/blog/feed/" target="_blank">subscribe to this blog</a>.</p>
<p>Feedback is welcome! You can e-mail me directly at <a href="mailto:taylor@manythingsblue.com">taylor@manythingsblue.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/photographerblue-official-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographerblue updates</title>
		<link>http://manythingsblue.com/blog/photographerblue-updates/</link>
		<comments>http://manythingsblue.com/blog/photographerblue-updates/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:29:57 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=15</guid>
		<description><![CDATA[Added an about/FAQ page, added some non-US states to the list. I&#8217;ve been discussing the purpose and vision of Photographerblue in the comments over at the Launch! post &#8212; if you haven&#8217;t read it, go do so and feel free to add your thoughts! I&#8217;m open to feedback, and I&#8217;ve enjoyed the discussion with Neil. [...]]]></description>
			<content:encoded><![CDATA[<p>Added an about/FAQ page, added some non-US states to the list.</p>
<p>I&#8217;ve been discussing the purpose and vision of Photographerblue in the comments over at the Launch! post &#8212; if you haven&#8217;t read it, <a href="http://manythingsblue.com/blog/launch/#comments" target="_self">go do so</a> and feel free to add your thoughts! I&#8217;m open to feedback, and I&#8217;ve enjoyed the discussion with Neil.</p>
<p>The <a href="http://photographerblue.com/about" target="_blank">About/FAQ/Feature page</a> I just added is a direct result of that conversation; I hope it clarifies some of what we&#8217;re trying to do. Let me know if you think it could be improved (comment here, or email me at <a href="mailto:taylor@manythingsblue.com">taylor@manythingsblue.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/photographerblue-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch!</title>
		<link>http://manythingsblue.com/blog/launch/</link>
		<comments>http://manythingsblue.com/blog/launch/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:25:36 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Photographerblue]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=14</guid>
		<description><![CDATA[All righty, cap deployed Photographerblue.com a minute ago. Go check it out, if you&#8217;re a photographer, sign up right now, and if you&#8217;re not, why not? Anyone can be a photographer, just grab a camera (preferably disposable) from KMart and start a-snappin&#8217;! Just kidding, really. Not everyone can be a photographer. We could spot your [...]]]></description>
			<content:encoded><![CDATA[<p>All righty, <code>cap deploy</code>ed Photographerblue.com a minute ago. Go check it out, if you&#8217;re a photographer, sign up <em>right now</em>, and if you&#8217;re not, why not? Anyone can be a photographer, just grab a camera (preferably disposable) from KMart and start a-snappin&#8217;!</p>
<p>Just kidding, really. Not everyone can be a photographer. We could spot your amateurishness in an instant, if you had a listing on photographerblue. Because we put your actual photography front and center. You know, like &#8216;good photos&#8217; are the most important thing about a photographer. Weird.</p>
<p>Check it out at <a href="http://photographerblue.com" target="_blank">http://photographerblue.com</a>.</p>
<p>Now I start the fun, markety part! Wish me the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/launch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photoblue progress</title>
		<link>http://manythingsblue.com/blog/photoblueprogress/</link>
		<comments>http://manythingsblue.com/blog/photoblueprogress/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:45:43 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Photographerblue]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=12</guid>
		<description><![CDATA[I&#8217;m committing a bunch of changes that I think wrap up everything on my to-do list. I&#8217;m getting a photographer friend of mine to check over my price ranges and make them realistic. Once that&#8217;s done, I&#8217;m deploying and launching wave 1. The first part of my release strategy is the photographer sign-up portion. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m committing a bunch of changes that I think wrap up everything on my to-do list. I&#8217;m getting a photographer friend of mine to check over my price ranges and make them realistic. Once that&#8217;s done, I&#8217;m deploying and launching wave 1.</p>
<p>The first part of my release strategy is the photographer sign-up portion. I&#8217;m going to market this on photographer blogs, sites, wherever, until the database contains enough photographers to be worthwhile to potential clients.</p>
<p>I&#8217;ll be perfecting the search interface at the same time as this.</p>
<p>Once I have enough photographers, and the search interface is polished beyond reproach, THEN I launch to the general public.</p>
<p>Here&#8217;s a thumbnail screenshot of what the search interface will look like:</p>
<p><img class="alignnone size-full wp-image-13" title="page-sample-thumb" src="http://manythingsblue.com/blog/wp-content/uploads/2010/02/page-sample-thumb.png" alt="" width="225" height="186" /></p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/photoblueprogress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Dreamhost. Hellooooo Linode.</title>
		<link>http://manythingsblue.com/blog/goodbye-dreamhost-hellooooo-linode/</link>
		<comments>http://manythingsblue.com/blog/goodbye-dreamhost-hellooooo-linode/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:41:19 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[hosting deployment]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=11</guid>
		<description><![CDATA[So, I spun up a new Dreamhost PS to run my awesome new photographer site on, and it immediately goes down. Dreamhost posted about it at 9am yesterday (1/26/10), and it&#8217;s still down. Not cool. I had heard horror stories about DH before, but hadn&#8217;t had any problems with my other Dreamhost PS that Coupley [...]]]></description>
			<content:encoded><![CDATA[<p>So, I spun up a new Dreamhost PS to run my awesome new photographer site on, and it immediately goes down. <a href="http://www.dreamhoststatus.com/2010/01/26/raid-issues-with-homie-vserver106-and-141/">Dreamhost posted</a> about it at 9am yesterday (1/26/10), and it&#8217;s still down. Not cool. I had heard horror stories about DH before, but hadn&#8217;t had any problems with my other Dreamhost PS that Coupley runs on.</p>
<p>So after 30+ hours, I shut down that server and signed up at <a href="http://linode.com">Linode</a>. I was almost going with Slicehost, but read <a href="http://journal.uggedal.com/vps-performance-comparison">this performance comparison</a> (found via Hacker News) and was sufficiently convinced otherwise.</p>
<p>So far, awesome. I followed their tutorials, and in 3 hours I set up Rails/MySQL/nginx, and updated my Capistrano config to deploy to the new server. After fiddling randomly with the nginx config, I can see my site! Well, to be honest, I can only see [domain].com &#8212; <strong>www.</strong>[domain].com doesn&#8217;t work. But I have time to fiddle with it before I launch. Still need to finish some testing.</p>
<p>Anyway, that all went way too smoothly for someone who knows only the bare minimum of Linux. But I&#8217;m not complaining. At least now if my site goes down, hopefully it&#8217;ll be my fault. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/goodbye-dreamhost-hellooooo-linode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m working on *now*</title>
		<link>http://manythingsblue.com/blog/what-im-working-on-now/</link>
		<comments>http://manythingsblue.com/blog/what-im-working-on-now/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:51:13 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[coupley]]></category>
		<category><![CDATA[novelplanner]]></category>
		<category><![CDATA[photographerblue]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=9</guid>
		<description><![CDATA[My side projects tended to cycle pretty quickly, as I would pick up a new framework, language, game engine, breathing technique, try it for a few weeks, and flit on to the next thing. I had a full-time job doing .NET web stuff, so that wasn&#8217;t a big deal. :) I did write a novel [...]]]></description>
			<content:encoded><![CDATA[<p>My side projects tended to cycle pretty quickly, as I would pick up a new framework, language, game engine, breathing technique, try it for a few weeks, and flit on to the next thing. I had a full-time job doing .NET web stuff, so that wasn&#8217;t a big deal. :)</p>
<p>I did write a novel planning app back in the day, called (cleverly) NovelPlanner. It&#8217;s a Windows desktop app, .NET 2.0. I&#8217;d love to someday add a bunch of features and make it awesome and useful, maybe rewrite for Adobe AIR. I want to add a novel <em>writing</em> part that integrates awesomely with the planning piece, and all sorts of other cool things. Right now, though, is what it is &#8212; index card replacement, basically.</p>
<p>Anyway, wrote and released, and starting selling copies! Not many copies, true, but I still sell a couple a month. Learned a lot about software development, and going from nothing to website + selling was a huge learning experience.</p>
<p><strong>Main lesson: Writing it is the easy part. ;)</strong></p>
<h2>Next!</h2>
<p>In 2008 I started playing with Ruby on Rails, and started writing Coupley, a private, life-tracking/journaling web app for couples. I worked on that for over a year in bits and pieces of spare time, ruthlessly focusing on functionality over flash to get it done. Finished v1, learned a lot about subscription handling, RoR, deployment, and tons of other stuff. Launched at the end of December 2009.</p>
<p>I&#8217;ve done some initial marketing, and I think Coupley has potential, as it expands and grows more couple-focused features. Right now I&#8217;m still competing against blogging software, and I&#8217;d rather move from journal-focus to life-tracking focus, and make it easy and useful for planning trips and stuff like that. </p>
<h2>Currently&#8230;</h2>
<p>I&#8217;m about to &#8216;pre-launch&#8217; Photographerblue, a site that makes it reallyreally easy for people to find wedding and portrait photographers. Think Sortfolio, just for photographers. </p>
<p>It&#8217;s in RoR, again, and I&#8217;m way better at it this time :). I&#8217;m going to use Spreedly, which (so far, using test account) I&#8217;ve loved the ease and simplicity of, and PayPal Payments Pro. </p>
<p>I&#8217;ve been working on this full time for about 3 weeks now. A post is coming soon detailing how I went start to finish in < 30 days. :)</p>
<p>I think the site's got a lot of potential, and I've got lots of different markets in mind where I think I can apply the basic concepts. I want to launch the basic photographer signup part, then once I have X-hundred photographers, launch the consumer facing side and start marketing. </p>
<h2>Wrap</h2>
<p>So as you can see, I have 3 products out there; NovelPlanner and Coupley aren&#8217;t being actively marketed at this point; I want to focus on Photoblue, since it&#8217;s got, I think, the most immediate revenue potential, and that&#8217;s very important to me right now ;).</p>
<p>As a one-developer company, I think focus is warranted in this case; I&#8217;d love to, and I plan to, build both NovelPlanner and Coupley into prettier, faster, easier, better things than they are, but I don&#8217;t have time to do that <strong>and</strong> work on Photoblue. </p>
<p>Wish me luck! I need Photoblue to succeed, and have basically 4 months to make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/what-im-working-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://manythingsblue.com/blog/3/</link>
		<comments>http://manythingsblue.com/blog/3/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:32:42 +0000</pubDate>
		<dc:creator>Taylor Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://manythingsblue.com/blog/?p=3</guid>
		<description><![CDATA[Hi &#8212; thanks for coming by. I&#8217;m Taylor, I own and single-handedly run a company called manythingsblue. I don&#8217;t know why it&#8217;s called that either. A mystery, perhaps. I&#8217;m full-time on manythingsblue since 01/01/10, which at least bodes well for me as a technology company. :) I blog here about what&#8217;s happening, and what I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Hi &#8212; thanks for coming by. I&#8217;m Taylor, I own and single-handedly run a company called <strong>manythingsblue</strong>. I don&#8217;t know why it&#8217;s called that either. A mystery, perhaps.</p>
<p>I&#8217;m full-time on manythingsblue since 01/01/10, which at least bodes well for me as a technology company. :)</p>
<p>I blog here about what&#8217;s happening, and what I&#8217;m working on. If I learn stuff, I want to share it, so hopefully you find something useful!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 14px; width: 1px; height: 1px;">&lt;p&gt;Hi &#8212; thanks for coming by. I&#8217;m Taylor, I own and single-handedly run a company called manythingsblue. I don&#8217;t know why it&#8217;s called that either. A mystery, perhaps.<br />
&lt;/p&gt;&lt;p&gt;<br />
I&#8217;m full-time on manythingsblue since 01/01/10, which at least bodes well for me as a technology company. :)<br />
&lt;/p&gt;&lt;p&gt;<br />
I blog here about what&#8217;s happening, and what I&#8217;m working on. If I learn stuff, I want to share it, so hopefully you find something useful!&lt;/p&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://manythingsblue.com/blog/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

